OROP Table No.38 – Dependent Pension for Commissioned Officers of AMC, ADC, RVC and Equivalent Ranks in Navy, Air Force

Special Dependent Family Pension/ 2nd Life Award of Special Family Pension

Commissioned Officers of AMC/ADC/RVC
OROP Table No.38 – Dependent Pension for Commissioned Officers of AMC, ADC, RVC and Equivalent Ranks in Navy, Air Force

Q.S. 2nd LT/ LT. CAPT MAJOR
0.5 4545 5009 5009
1 4614 5085 5085
1.5 4685 5164 5164
2 4756 5243 5243
2.5 4830 5324 5324
3 4903 5405 5405
3.5 4979 5488 5488
4 5054 5571 5571
4.5 5132 5658 5658
5 5210 5744 5744
5.5 5291 5832 5832
6 5371 5921 5921
6.5 5454 6013 6013
7 5537 6104 6104
7.5 5622 6198 6198
8 5708 6293 6293
8.5 5796 6390 6390
9 5884 6487 6487
9.5 5975 6587 6587
10 6066 6687 6687
10.5 6159 6791 6791
11 6253 6894 6894
11.5 6350 7001 7001
12 6446 7107 7107
12.5 6546 7217 7217
13 6645 7326 7326
13.5 6748 7440 7440
14 6851 7553 7553
14.5 6957 7670 7670
15 7062 7786 7786
15.5 7172 7907 7907
16 7281 8027 8027
16.5 7394 8151 8151
17 7506 8274 8274
17.5 7622 8402 8402
18 7737 8530 8530
18.5 7737 8662 8662
19 7737 8793 8793
19.5 7753 8930 8930
20 7871 9065 9065
20.5 7992 9206 9206
21 8114 9345 9345
21.5 8239 9345 9345
22 8364 9345 9345
22.5 8494 9345 9345
23 8623 9345 9345
23.5 8756 9567 9567
24 8889 9567 9567
24.5 9027 9567 9567
25 9164 9567 9567
25.5 9164 9567 9567
26 9164 9567 9567
26.5 9164 9567 9567
27 9202 9721 9721
27.5 9493 9721 9721
28 9654 10206 10206
28.5 9654 10206 10206
29 9654 10206 10206
29.5 9654 10206 10206
30 9654 10206 10206
30.5 9654 10206 10206
31 9654 10206 10206
31.5 9654 10206 10206
32 9654 10206 10206
32.5 9654 10206 10206
33 & above 9696 10206 10206
Q.S. LT COL(TS)/
LT COL
COL (TS) COL
0.5 13763 13763 13763
1 13976 13976 13976
1.5 14188 14188 14188
2 14408 14408 14408
2.5 14627 14627 14627
3 14853 14853 14853
3.5 15078 15078 15078
4 15312 15312 15312
4.5 15545 15545 15545
5 15785 15785 15785
5.5 16025 16025 16025
6 16273 16273 16273
6.5 16520 16520 16520
7 16776 16775 16776
7.5 17031 17031 17031
8 17294 17294 17294
8.5 17557 17557 17557
9 17828 17828 17828
9.5 18099 18099 18099
10 18379 18379 18379
10.5 18659 18659 18659
11 18947 18947 18947
11.5 19235 19235 19235
12 19533 19533 19533
12.5 19830 19830 19830
13 20136 20136 20136
13.5 20443 20443 20443
14 20759 20759         ‘ 20759
14.5 21075 21075 21075
15 21401 21401 21401
15.5 21726 21726 21726
16 22062 22062 22062
16.5 22398 22398 22398
17 22744 22744 22744
17.5 23090 23090 23090
Q.S. BRIG MAJ GEN LT GEN LT GEN
(HAG+)
20 24919 24919 24919 24919
20.5 25298 25298 25298 25298
21 25298 25298 25298 25298
21.5 25500 25500 25500 25500
22 25500 25500 25500 25500
22.5 25500 25500 25500 25500
23 25500 25500 25500 25500
23.5 25500 25500 25500 25500
24 25500 25500 25500 25500
24.5 25500 25500 25500 25500
25 25500 25500 25500 25500
25.5 25500 25500 25500 25500
26 25500 25500 25500 25500
26.5 25500 25500 25500 25500
27 25500 25500 25500 25500
27.5 25500 25500 25500 25500
28 25500 25500 25500 25500
28.5 25500 25500 25500 25500
29 25500 25500 25500 25500
29.5 25500 25500 25500 25500
30 25500 25500 25500 25500
30.5 25500 25500 25500 25500
31 25500 25500 25500 25500
31.5 25500 25500 25500 25500
32 25500 25500 25500 25500
32.5 25500 25500 25500 25500
33 & above 25500 25500 25500 25500
Q.S. DGAFMS
33 & above 25500

Leave a Comment