Wages and Salaries Bill for Central Govt Employees – Department wise report

Wages and Salaries Bill for Central Govt Employees – Department wise report

Rumours were rife that the reduction of retirement age from 60 to 58 for Central Govt employees in the month of December 2014. This issue was echoed in Parliament also. The concerned Minister of Personnel and Training Dr.Jitendra Singh has given as clarification in a written reply that the there is no such proposal to decrease the retirement age from 60 to 58 at present.

The department wise total wage and salary bill as follows…

(Rs. In Crores)
S.No. Name of Ministry/Department 2010-11 2011-12 2012-13
1 2 3 4 5
1 Agricultural Research & Education 2.30 2.44 3.11
2 Agriculture and Cooperation 171.58 182.87 199.70
3 Animal Husbandry, Dairying & Fisheries 103.11 103.79 113.91
4 Atomic Energy 1710.18 1909.59 2134.05
5 AYUSH 8.31 9.02 9.36
6 Bio-Technology 8.32 9.20 10.37
7 Cabinet Secretariat 12.22 14.42 15.68
8 Chemicals, Petrochemicals & Pharmaceuticals 14.23 14.91 16.24
9 Civil Aviation 47.81 48.37 64.09
10 Coal 13.41 14.67 16.27
11 Commerce 259.49 279.72 317.71
12 Consumer Affairs 46.30 44.29 49.40
13 Corporate Affairs 61.43 64.29 71.97
14 Culture 221.85 243.15 244.24
15 Defence (Civil) 12127.92 13102.38 14502.22
16 Development of NE Region 11.87 12.99 14.51
17 Disinvestment 2.82 3.22 3.52
18 Drinking Water & Sanitation 4.14 4.72 4.69
19 Earth Sciences 229.27 241.34 259.86
20 Economic Affairs 50.40 53.34 56.30
21 Environment & Forests 118.91 130.65 143.20
22 Expenditure 32.68 41.09 49.26
23 External Affairs 150.70 157.59 170.52
24 Fertilizers 15.16 15.23 14.45
25 Financial Services 55.18 47.26 53.10
26 Food & Public Distribution 41.72 46.14 46.34
27 Food Processing Industries 5.19 5.77 7.46
28 Health & Family Welfare 1125.08 1212.81 1387.20
29 Heavy Industry 11.44 10.71 11.15
30 Higher Education 52.56 57.01 62.34
31 Home Affairs 17809.16 20036.76 25113.14
32 Indian Audit & Accounts 1858.87 1984.93 2250.91
33 Industrial Policy & Promotion 128.62 99.47 107.42
34 Information and Broadcasting 168.41 174.49 191.33
35 Information Technology 293.86 336.72 401.87
36 Labour & Employment 264.55 259.85 261.20
37 Land Resources 3.95 4.37 5.52
38 Law and Justice 86.15 95.79 102.85
39 Micro, Small and Medium Enterprises 81.34 89.13 95.58
40 Mines 394.53 455.55 488.71
41 Minority Affairs 8.42 7.92 8.72
42 New & Renewable Energy 13.66 15.52 16.58
43 Overseas Indian Affairs 6.33 6.36 7.04
44 Panchayati Raj 3.64 4.10 4.52
45 Parliamentary Affairs 4.52 5.05 6.96
46 Personnel, Public Grievances & Pensions 314.26 347.95 394.38
47 Petroleum and Natural Gas 13.10 14.25 15.26
48 Planning Commission 60.47 67.70 75.97
49 Posts 6817.81 7343.91 8143.43
50 Power 81.27 90.99 78.17
51 President’s Secretariat 9.64 10.87 11.73
52 Prime Minister’s Office 17.78 19.64 20.75
53 Public Enterprises 4.43 4.81 5.25
54 Railways 33580.41 35097.08 38560.80
55 Revenue 4085.08 4285.51 4763.69
56 Road Transport & Highways 66.42 72.73 85.85
57 Rural Development 18.33 20.59 22.83
58 School Education and Literacy 8.96 10.53 12.08
59 Science & Technology 256.06 282.72 297.77
60 Shipping 74.22 82.16 83.06
61 Social Justice & Empowerment 24.61 27.33 29.86
62 Space 933.47 1093.82 1095.58
63 Statistics & Programme Implementation 206.20 214.84 235.88
64 Steel 12.76 12.91 14.64
65 Telecommunication 137.57 162.22 220.74
66 Textiles 144.72 152.61 159.43
67 Tourism 17.90 17.92 19.69
68 Tribal Affairs 10.18 9.85 10.94
69 Union Public Service Commission 63.94 64.87 70.61
70 Urban Development 794.61 693.97 780.25
71 Vice President’s Secretariat 1.55 1.69 1.93
72 Water Resources 331.09 363.47 391.99
73 Women & Child Development 19.61 22.08 23.36
74 Youth Affairs and Sports 15.46 16.87 19.22
Total 85963.50 92264.88 104759.71

 

 

*****

 

1 thought on “Wages and Salaries Bill for Central Govt Employees – Department wise report”

Leave a Comment