OROP Table 86 – War Injury Element (Discharged) for 100% Disability for JCO and ORs of DSC Drawing 2nd Pension

CATEGORY

JCOs/ORs of DSC in receipt of 2nd Pension

OROP Table 86 – War Injury Element (Discharged) for 100% Disability for JCO and ORs of DSC Drawing 2nd Pension

Q.S. Sepoy Hony Naik Naik Hony Havildar Havildar
  1 2 3 4 5
0.5 7020 7020 7020 7020 7020
1 7020 7020 7020 7020 7020
1.5 7020 7020 7020 7020 7020
2 7020 7020 7020 7020 7020
2.5 7020 7020 7020 7020 7020
3 7020 7020 7020 7020 7020
3.5 7020 7020 7020 7020 7020
4 7020 7020 7020 7020 7020
4.5 7020 7020 7020 7020 7020
5 7020 7020 7020 7020 7020
5.5 7020 7020 7020 7020 7020
6 7278 7278 7278 7278 7278
6.5 7278 7278 7278 7278 7278
7 7464 7464 7464 7464 7464
7.5 7464 7464 7464 7464 7464
8 7464 7464 7464 7464 7464
8.5 7464 7464 7464 7464 7464
9 7464 7464 7464 7464 7464
9.5 7464 7464 7464 7464 7464
10 7464 7464 7464 7464 7464
10.5 7464 7464 7464 7464 7509
11 7464 7464 7464 7464 7623
11.5 7464 7464 7464 7464 7740
12 7464 7464 7464 7464 7858
12.5 7644 7644 7644 7644 7979
13 7644 7644 7644 7644 8100
13.5 7644 7644 7644 7644 8225
14 7644 7644 7724 7724 8350
14.5 7644 7644 7844 7844 8480
15 7704 7704 7962 7962 8608
15.5 7704 7704 8127 8127 8608
16 7704 7704 8127 8127 8608
16.5 7704 7704 8127 8127 8608
17 7704 7704 8304 8304 8608
17.5 7792 7792 8304 8304 8608
18 7792 7792 8304 8304 8608
18.5 7792 7792 8304 8304 8608
19 7792 7792 8346 8346 8608
19.5 7792 7792 8352 8352 8700
20 7792 7792 8352 8352 8700
20.5 7792 7792 8352 8352 8700
21 7792 7792 8352 8352 8700
21.5 7792 7792 8352 8352 8700
22 7792 7792 8352 8352 8700
22.5 7792 7792 8352 8352 8700
23 7792 7792 8352 8352 8748
23.5 7792 7792 8352 8352 8748
24 7792 7792 8352 8352 8748
24.5 7792 7792 8352 8352 8832
25 7792 7792 8352 8352 8832
25.5 7792 7792 8352 8352 8832
26 7792 7792 8352 8352 8832
26.5 7792 7792 8352 8352 8832
27 7792 7792 8352 8352 8832
27.5 7792 7792 8352 8352 8832
28 7792 7792 8352 8352 8832
 
Q.S. Hony Nb-
subedar
Naib-subedar Subedar Sub Major
  6 7 8 9
0.5 7020 7020 7473 9720
1 7020 7020 7586 9870
1.5 7020 7020 7703 10020
2 7020 7077 7820 10175
2.5 7020 7186 7941 10330
3 7020 7295 8061 10490
3.5 7020 7408 8186 10649
4 7020 7521 8309 10814
4.5 7020 7637 8438 10978
5 7020 7752 8566 11147
5.5 7020 7872 8698 11316
6 7278 7991 8830 11492
6.5 7278 8115 8967 11666
7 7464 8237 9102 11846
7.5 7464 8364 9243 12026
8 7464 8492 9383 12212
8.5 7464 8622 9528 12396
9 7464 8753 9672 12588
9.5 7464 8889 9822 12779
10 7464 9023 9971 12977
10.5 7509 9162 10125 13174
11 7623 9302 10278 13378
11.5 7740 9446 10437 13581
12 7858 9588 10595 13791
12.5 7979 9737 10760 14000
13 8100 9885 10923 14216
13.5 8225 10037 11092 14432
14 8350 10190 11260 14655
14.5 8480 10347 11434 14877
15 8608 10504 11608 15107
15.5 8608 10504 12342 15336
16 8608 10504 12540 15336
16.5 8608 10504 12540 15336
17 8608 10504 12540 15336
17.5 8608 10504 12762 15336
18 8608 10504 12762 15336
18.5 8608 10504 12762 15336
19 8608 10504 12762 15336
19.5 8700 10504 12762 15336
20 8700 10504 12762 15336
20.5 8700 10504 12762 15336
21 8700 10504 12762 15336
21.5 8700 10504 12762 15336
22 8700 10504 12762 15336
22.5 8700 10504 12762 15336
23 8748 10504 12762 15336
23.5 8748 10504 12762 15336
24 8748 10504 12762 15336
24.5 8832 10504 12762 15336
25 8832 10504 12762 15336
25.5 8832 10504 12762 15336
26 8832 10504 12762 15336
26.5 8832 10504 12762 15336
27 8832 10504 12762 15336
27.5 8832 10504 12762 15336
28 8832 10504 12762 15336
28.5     12762 15336
29     12762 15336
29.5     12762 15336
30     12762 15336
30.5       15336
31       15336
31.5       15336
32       15336
32.5       15336
33& above       15336