OROP Table 76 – Disability / Liberalized Disability Element for 100% Disability for JCO and Other Ranks Including Honorary Commissioned Officers of Army

EC/SSC Officers of AMC/ADC/RVC doctors

JCOs/ORs including Honorary Commissioned officers

OROP Table 76 – Disability / Liberalized Disability Element for 100% Disability for JCO and Other Ranks Including Honorary Commissioned Officers of Army

Rank Group Hold Sepoy and
equivalent
Hony Naik and
equivalent
Naik / Naik (TS)
and equivalent
Hony Havildar
and equivalent
Havildar and
equivalent
PRE-1973 “A” B TO H “A” B TO H “A” B TO H “A” B TO H “A” B TO 11
POST 1.1.1973 “A” B TO E “A” B TO E “A” B TO E “A” B TO E “A” B TO E
POST 10.10.97 “X” Y, Z “X Y, Z “X” Y, Z “X” Y, Z “X” Y, Z
POST 1.1.2006 X Y X Y X Y X Y X Y
Q.S. 1 2 3 4 5 6 7 8 9 10
0.5 3510 3510 3512 3510 3675 3510 3675 3510 3785 3785
1 3510 3510 3558 3510 3732 3510 3732 3510 3843 3843
1.5 3510 3510 3558 3510 3789 3510 3789 3510 3902 3902
2 3648 3510 3653 3510 3848 3510 3848 3510 3962 3962
2.5 3648 3510 3692 3510 3906 3510 3906 3510 4023 4023
3 3648 3510 3732 3510 3966 3510 3966 3510 4084 4084
3.5 3648 3510 3798 3510 4026 3538 4026 3538 4147 4147
4 3648 3510 3828 3510 4089 3591 4089 3591 4210 4210
4.5 3648 3510 3855 3510 4151 3647 4151 3647 4275 4275
5 3648 3510 3885 3510 4215 3702 4215 3702 4340 4340
5.5 3648 3521 3941 3521 4278 3702 4278 3702 4407 4407
6 3648 3521 3941 3521 4344 3732 4344 3732 4473 4473
6.5 3648 3609 4029 3609 4410 3918 4410 3918 4473 4473
7 4287 3609 4287 3609 4410 3918 4410 3918 4473 4473
7.5 4287 3621 4287 3621 4410 3918 4410 3918 4473 4473
8 4287 3711 4287 3711 4506 3924 4506 3924 4506 4473
8.5 4287 3711 4287 3711 4842 3924 4842 3924 4842 4473
9 4287 3713 4287 3713 4842 3924 4842 3924 4842 4473
9.5 4287 3713 4287 3713 4842 3971 4842 3971 4842 4473
10 4287 3713 4287 3713 4842 3984 4842 3984 4842 4473
10.5 4287 3713 4287 3713 4842 3984 4842 3984 4842 4473
11 4287 3852 4287 3852 4842 4116 4842 4116 4842 4473
11.5 4287 3954 4374 3954 4842 4116 4842 4116 4842 4473
12 4287 3954 4374 3954 4842 4116 4842 4116 4842 4473
12.5 4287 3999 4419 3999 4842 4148 4842 4148 4842 4473
13 4287 3999 4419 3999 4842 4152 4842 4152 4882 4473
13.5 4287 3999 4419 3999 4842 4152 4842 4152 4921 4526
14 4287 3999 4419 3999 4842 4152 4842 4152 4997 4526
14.5 4287 3999 4419 3999 4842 4281 4842 4281 5073 4526
15 4287 3999 4419 3999 5025 4302 5025 4302 5151 4530
15.5 4287 3999 4419 3999 5025 4302 5025 4302 5229 4559
16 4287 3999 4419 3999 5025 4302 5025 4302 5267 4559
16.5 4287 3999 4419 3999 5025 4302 5025 4302 5267 4559
17 4287 3999 4419 3999 5025 4302 5025 4302 5355 4559
17.5 4287 4019 4439 4019 5025 4302 5025 4302 5355 4559
18 4287 4019 4439 4019 5025 4302 5025 4302 5355 4593
18.5 4287 4070 4490 4070 5025 4302 5025 4302 5355 4616
19 4287 4070 4490 4070 5025 4302 5025 4302 5433 4616
19.5 4287 4125 4545 4125 5025 4302 5025 4302 5433 4616
20 4287 4125 4545 4125 5025 4302 5025 4302 5433 4677
20.5 4287 4125 4545 4125 5025 4302 5025 4302 5433 4677
21 4287 4125 4545 4125 5025 4302 5025 4302 5433 4677
21.5 4287 4125 4545 4125 5025 4302 5025 4302 5433 4677
22 4287 4125 4545 4125 5025 4302 5025 4320 5433 4677
22.5 4287 4125 4545 4125 5025 4302 5025 4320 5568 4677
23 4287 4125 4545 4125 5025 4302 5025 4320 5568 4677
23.5 4287 4125 4545 4125 5025 4302 5025 4320 5876 4677
24 4287 4125 4545 4125 5115 4302 5115 4425 5876 4685
24.5 4287 4125 4545 4125 5115 4302 5115 4425 5876 4685
26 4287 4125 4545 4125 5115 4302 5115 4425 5876 4685
25.5 4287 4242 4662 4242 5115 4302 5115 4425 5876 4685
26 4287 4242 4662 4242 5115 4302 5115 4425 5876 4797
26.5 4287 4242 4662 4242 5115 4302 5115 4425 5876 4797
27 4287 4242 4662 4242 5115 4302 5115 4425 5876 4797
27.5 4287 4242 4662 4242 5115 4302 5115 4425 5876 4797
28 4287 4242 4662 4242 5115 4302 5115 4425 5876 4797
 
Rank  Group Hold Hony Naib Sub.
and equivalent
Artificer Ill-I
(Navy only)
Naib Subedar
and equivalent
Subedar and
equivalent
Subedar Major
and equivalent
PRE-1973 “A” B TO H   “A” B TO H “A” B TO H “A” B TO H
POST 1.1.1973 “A” B TO E   “A” B TO E “A” B TO E “A” B TO E
POST 10.10.97 “X” Y, Z   “X” Y, Z “X” Y, Z “X” y, Z
POST 1.1.2006 X Y X X Y X Y X Y
Q.S. 11 12 13 14 15 16 17 18 19
0.5 3785 3785 3785 4047 3785 4218 4218 4545 4366
1 3843 3843 3843 4109 3843 4283 4283 4614 4432
1.5 3902 3902 3902 4172 3902 4349 4349 4685 4500
2 3962 3962 3962 4235 3962 4415 4415 4756 4569
2.5 4023 4023 4023 4301 4023 4483 4483 4830 4640
3 4084 4084 4084 4366 4084 4551 4551 4903 4710
3.5 4147 4147 4147 4434 4147 4621 4621 4979 4782
4 4210 4210 4210 4501 4210 4691 4691 5054 4855
4.5 4275 4275 4275 4571 4275 4764 4764 5132 4930
5 4340 4340 4340 4640 4340 4836 4836 5210 5005
5.5 4407 4407 4407 4712 4407 4911 4911 5291 5082
6 4473 4473 4473 4783 4473 4985 4985 5371 5159
6.5 4473 4473 4519 4857 4473 5062 5062 5454 5239
7 4473 4473 4587 4931 4473 5139 5139 5537 5318
7.5 4473 4473 4658 5007 4473 5218 5218 5622 5400
8 4506 4473 4729 5083 4473 5297 5297 5708 5483
8.5 4842 4473 4842 5162 4473 5379 5379 5796 5567
9 4842 4473 4875 5240 4473 5461 5461 5884 5652
9.5 4842 4473 4950 5321 4473 5546 5546 5975 5739
10 4842 4473 5025 5402 4505 5630 5630 6066 5826
10.5 4842 4473 5103 5485 4574 5717 5717 6159 5916
11 4842 4473 5180 5568 4644 5804 5804 6253 6006
11.5 4842 4473 5261 5655 4716 5894 5894 6350 6099
12 4842 4473 5340 5741 4787 5983 5983 6446 6192
12.5 4842 4473 5423 5829 4861 6075 6075 6546 6288
13 4847 4473 5505 5918 4935 6168 6168 6645 6383
13.5 4921 4526 5591 6009 5011 6263 6263 6748 6482
14 4997 4526 5675 6100 5087 6358 6358 6851 6580
14.5 5073 4526 5763 6194 5166 6456 6456 6957 6682
15 5151 4530 5850 6288 5244 6554 6554 7062 6783
15.5 5229 4559 5850 6288 5244 6554 6554 7172 6888
16 5267 4615 5850 6288 5244 6627 6554 7281 6993
16.5 5321 4686 5850 6288 5244 6627 6554 7394 7101
17 5402 4757 5850 6288 5244 6690 6690 7506 7209
17.5 5485 4831 5850 6288 5244 6969 6690 7622 7320
18 5568 4904 5850 6288 5244 6969 6690 7737 7431
18.5 5655 4980 5850 6288 5244 6969 6690 7737 7431
19 5741 5055 5850 6288 5244 6969 6690 7737 7431
19.5 5829 5055 5850 6288 5244 6969 6690 7737 7431
20 5918 5055 6201 6288 5253 6969 6690 7737 7431
20.5 6009 5055 6201 6288 5253 6969 6690 7737 7431
21 6100 5055 6201 6288 5312 6969 6690 7776 7431
21.5 6194 5055 6201 6288 5361 6969 6690 7776 7431
22 6288 5055 6201 6316 5403 6969 6690 7776 7431
22.5 6386 5055 6201 6386 5603 6969 6690 7776 7431
23 6483 5055 6201 6483 5603 6969 6690 7776 7431
23.5 6583 5055 6201 6583 5603 6969 6690 7776 7539
24 6683 5055 6201 6683 5658 6969 6690 7776 7539
24.5 6683 5121 6201 6683 5791 7030 6690 7776 7539
26 6683 5163 6201 6683 5840 7692 6690 7841 7539
25.5 6723 5270 6201 6723 5968 7692 6690 7841 7539
26 6723 5270 6201 6723 6243 7692 6856 7841 7539
26.5 6723 5270 6201 6757 6249 7692 6886 7841 7539
27 6723 5270 6201 6757 6249 7851 7116 8135 7539
27.5 6723 5270 6201 6851 6347 7851 7116 8135 7655
28 6723 5270 6201 7175 6446 7929 7361 8154 7655
28.6               8277 7655
29               8394 7827
29.5               8394 7827
30               8484 7827
30.5               8609 7827
31               8609 7827
31.5               8609 7827
32               8609 7827
32.5               8609 7827
Rank  Group Hold Hony Lieutenant Hony Captain NCs(E)
PRE-1973
POST 1.1.1973
POST 10.10.97
POST 1.1.2006
Q.S. 20 21 22
0.5 4545 5009 3510
1 4614 5085 3510
1.5 4685 5164 3510
2 4756 5243 3510
2.5 4830 5324 3510
3 4903 5405 3510
3.5 4979 5488 3510
4 5054 5571 3510
4.5 5132 5658 3510
5 5210 5744 3510
5.5 5291 5832 3510
6 5371 5921 3510
6.5 5454 6013 3510
7 5537 6104 3510
7.5 5622 6198 3510
8 5708 6293 3510
8.5 5796 6390 3510
9 5884 6487 3510
9.5 5975 6587 3510
10 6066 6687 3510
10.5 6159 6791 3510
11 6253 6894 3510
11.5 6350 7001 3510
12 6446 7107 3510
12.5 6546 7217 3510
13 6645 7326 3510
13.5 6748 7440 3510
14 6851 7553 3510
14.5 6957 7670 3510
15 7062 7786 3510
15.5 7172 7907 3510
16 7281 8027 3510
16.5 7394 8151 3510
17 7506 8274 3510
17.5 7622 8402 3675
18 7737 8530 3675
18.5 7737 8662 3675
19 7737 8793 3675
19.5 7753 8930 3675
20 7871 9065 3675
20.5 7992 9206 3675
21 8114 9345 3675
21.5 8239 9345 3675
22 8364 9345 3675
22.5 8494 9345 3675
23 8623 9345 3675
23.5 8756 9567 3675
24 8889 9567 3675
24.5 9027 9567 3675
26 9164 9567 3675
25.5 9164 9567 3675
26 9164 9567 3675
26.5 9164 9567 3675
27 9202 9721 3675
27.5 9493 9721 3675
28 9654 10206 3675
28.6 9654 10206 3675
29 9654 10206 3675
29.5 9654 10206 3675
0 9654 10206 3675
30.5 9654 10206 3675
31 9654 10206 3675
31.5 9654 10206 3675
32 9654 10206 3675
32.5 9654 10206 3675
33 & above 9696 10206 3675