General Elections 2019 – 3rd Phase held on 23.4.2019 in 117 Constituencies
Election Commission
Third Phase of General Elections – 2019 on 23 April
117* Lok Sabha Constituencies across 13 States and 2 UTsheaded to Polls
Third Phase is biggest as it covers 117* Parliamentary Constituencies in single phase
Over 18 crore 85 lakh voters to decide fate of 1640 candidates
Over 2 lakh 10 thousand polling booths in place for smooth conduct of polls
PARLIAMENTARY CONSTITUENCIES (PCs) VOTING ON PHASE-3 (23.04.2019)
State/UT | Number Of Parliamentary Constituencies In Phase 3 | Total Number Of Voters |
Assam | 4 | 7477062 |
Bihar | 5 | 8909263 |
Chhattisgarh | 7 | 12713816 |
Goa | 2 | 1135811 |
Gujarat | 26 | 45125680 |
Jammu & Kashmir* | 1* | 527154 |
Karnataka | 14 | 23968905 |
Kerala | 20 | 26151534 |
Maharashtra | 14 | 25789738 |
Odisha | 6 | 9256922 |
Tripura# | 1 | 1257944 |
Uttar Pradesh | 10 | 17810946 |
West Bengal | 5 | 8023846 |
Dadra & Nagar Haveli | 1 | 240858 |
Daman & Diu | 1 | 119677 |
Total | 117* | 188509156 |
No Of States/UTs In Phase 3 | 15 |
State/UT | Number Of Male Voters | Number Of Female Voters | Number Of Voters Of Third Gender |
Assam | 3815335 | 3661570 | 157 |
Bihar | 4655306 | 4244284 | 225 |
Chhattisgarh | 6416252 | 6296992 | 572 |
Goa | 555768 | 580043 | 0 |
Gujarat | 23428119 | 21696571 | 990 |
Jammu & Kashmir* | 269603 | 257540 | 11 |
Karnataka | 12103742 | 11863204 | 1959 |
Kerala | 12684839 | 13466521 | 174 |
Maharashtra | 13319010 | 12470076 | 652 |
Odisha | 4799030 | 4456729 | 1163 |
Tripura# | 637649 | 620291 | 4 |
Uttar Pradesh | 9620644 | 8189378 | 924 |
West Bengal | 4106010 | 3917624 | 212 |
Dadra & Nagar Haveli | 127628 | 113230 | 0 |
Daman & Diu | 59977 | 59700 | 0 |
Total | 96598912 | 86226460 | 7043 |
No Of States/UTs In Phase 3 | 15 |
State/UT | Number Of Contesting Candidates | Number Of Polling Booths |
Assam | 54 | 9577 |
Bihar | 82 | 9076 |
Chhattisgarh | 123 | 15408 |
Goa | 12 | 1652 |
Gujarat | 371 | 51709 |
Jammu & Kashmir* | 18* | 714 |
Karnataka | 237 | 27776 |
Kerala | 227 | 24970 |
Maharashtra | 249 | 28691 |
Odisha | 61 | 10464 |
Tripura# | 10 | 1645 |
Uttar Pradesh | 120 | 20120 |
West Bengal | 61 | 8528 |
Dadra & Nagar Haveli | 11 | 288 |
Daman & Diu | 4 | 152 |
Total | 1640 | 210770 |
No Of States/UTs In Phase 3 | 15 |
*Anantnag Parliamentary Constituency (PC) in Jammu & Kashmiris going to polls in Phase III, Phase IV & Phase V of General Elections 2019, the only such PC in the country. The Four Districts to be covered in the Anantnag (PC No. 3) are Anantnag, Kulgam, Shopian and Pulwama. Data above is only for Anantnag district for polls to be held on 23rd April. Anantnag PC’s election is conducted partially in Phase III, IV and V.
# Tripura East Parliamentary Constituency’s elections were cancelled in Phase 2 of elections. Source: PIB
Similar Posts:
- LS Election 2019 – 3rd Phase of GE 2019 on 23rd April, 2019
- Lok Sabha Election 2019 – 5th Phase of General Elections on 6.5.2019
- Lok Sabha Election 2019 Dates – April 11 to May 19
- Lok Sabha Election 2019 – 7th Phase of General Elections on 19.5.2019
- First Phase of Lok Sabha Elections-2019 on 11th April, 2019
Leave a Reply