DEFENCE PERSONNEL – 7TH CPC READY RECKONER PB -1

DEFENCE PERSONNEL – 7TH CPC READY RECKONER PB -1

Defence Personnel – 7th CPC Ready Reckoner

Pay Band (I) 5200-20200

Grade Pay 2000
Entry Pay 8460
Level 3
Existing Pay 7th CPC Pay
From To 2.57
0 8440 21700
8450 8710 22400
8720 8980 23100
8990 9260 23800
9270 9530 24500
9540 9800 25200
9810 10110 26000
10120 10420 26800
10430 10730 27600
10740 11050 28400
11060 11400 29300
11410 11750 30200
11760 12100 31100
12110 12450 32000
12460 12840 33000
12850 13220 34000
13230 13610 35000
13620 14040 36100
14050 14470 37200
14480 14900 38300
14910 15330 39400
15340 15790 40600
15800 16260 41800
16270 16770 43100
Grade Pay 2400
Entry Pay 9910
Level 4
Existing Pay 7th CPC Pay
From To 2.57
0 9930 25500
9940 10240 26300
10250 10550 27100
10560 10860 27900
10870 11170 28700
11180 11520 29600
11530 11870 30500
11880 12220 31400
12230 12570 32300
12580 12960 33300
12970 13350 34300
13360 13740 35300
13750 14170 36400
14180 14600 37500
14610 15020 38600
15030 15490 39800
15500 15960 41000
15970 16430 42200
16440 16930 43500
16940 17440 44800
17450 17940 46100
17950 18490 47500
18500 19030 48900
19040 19620 50400
Grade Pay 2800
Entry Pay 11360
Level 5
Existing Pay 7th CPC Pay
From To 2.57
0 11370 29200
11380 11720 30100
11730 12070 31000
12080 12420 31900
12430 12810 32900
12820 13200 33900
13210 13580 34900
13590 13970 35900
13980 14400 37000
14410 14830 38100
14840 15260 39200
15270 15720 40400
15730 16190 41600
16200 16660 42800
16670 17160 44100
17170 17670 45400
17680 18220 46800
18230 18760 48200
18770 19300 49600
19310 19890 51100
19900 20470 52600
20480 21090 54200
21100 21720 55800
21730 22380 57500

Source: govtempdiary

 

Similar Posts:

Leave a Comment