Appointment of Training Expenses to Production Cost During 2018-19

Appointment of Training Expenses to Production Cost During 2018-19

GOVERNMENT OF INDIA
OFFICE OF THE PRINCIPAL CONTROLLER OF ACCOUNTS (FYS)
10-A, S.K. BOSE ROAD, KOLKATA

No.PR/II/895/XVI

Dated: 11.4.2019

To
The Officer-in-Charge,
All Accounts Office

Sub: Appointment of Training Expenses to Production Cost During 2018-19

The percentage of distribution of Trg Expenses in respect of both of Officers and Workmen in Ordnance and Ordnance Equipement Fys for the accounting year 2018-19 shown in the statement enclosed (Annexure-I) is forwarded herewith for the prupose of allocation of the expenditure in the accounts for the year 2018-19.

Please acknowledge as above.

sd/-
Sr. Accounts Officer(Fys)

No Name of Fys. Percentages Officer Percentages Workmen
1 SAF 2.9108 1.8345
2 OFT 2.2938 1.7859
3 VFJ 2.5218 3.1608
4 RFI 4.1315 3.7231
5 OFDC 0.9926 1.5001
6 FGK 1.4219 1.1395
7 OFC 2.8169 3.4914
8 GCF 2.8437 3.2318
9 GSF 2.5084 3.5923
10 OFPKR 0.4695 0.1999
11 MSF 2.7498 2.2809
12 OFA 1.9048 2.2978
13 GIF 0.9121 0.7342
14 OFKAT 1.2341 1.3637
15 OFAJ 3.7693 5.0027
16 MPF 1.784. 1.1956
17 OFBH 0.7780 1.0779
18 HAPP 1.4487 0.9284
19 AFK 5.7143 6.3738
20 OFK 5.6606 6.6410
21 OFCH 3.7693 3.8389
22 OFV 2.0791 2.7274
23 CFA 2.1328 2.2772
24 OFDR 1.5962 1.0480
25 HEF 1.6231 0.7080
26 OFBA 3.6620 2.4098
27 OFI 3.0181 1.7429
28 OFBOL 3.8498 2.4453
29 OFPN 1.1938 0.5044
30 HVF 6.4655 6.8110
31 OFPM 6.0094 3.6147
32 EFA 1.7107 1.7728
33 OFM 2.3474 1.7056
34 OLF 2.8303 2.1035
35 OFDUN 1.7706 1.3263
36 OCFC 0.6439 0.4969
37 OEFC 1.7304 3.7418
38 OCFS 1.9182 3.4970
39 OPF 1.2341 2.0063
40 OCFAV 1.6767 2.8899
41 OEFHZ 0.5366 0.8070

Similar Posts:

Leave a Comment