7th CPC Pension Calculator – 4th, 5th , 6th and 7th Pay Scale Table

7th CPC Pension Calculator – 4th, 5th , 6th and 7th Pay Scale Table

7th CPC Ready Reckoner Pension Tables from 4th CPC to 7th CPC

7th CPC Ready Reckoner and Notional Pay Pension Table for Pre-2016 Pensioners

NO. 4TH CPC PAY W.E.F. 1.1.1986 5TH CPC PAY W.E.F. 1.1.1996  
1 750-12-870-14-940 S-1 2550-55-2660-60-3200
2 775-12-871-12-1025 S-2 2610-60-3150-65-3540
3 775-12871-14-955-
15-1030-20-1150
S-2A 2610-60-2910-65-3300
-70-4000
4 800-15-1010-20-1150 S-3 2650-65-3300-70-4000
5 825-15-900-20-1200 S-4 2750-70-3800-75-4400
6 950-20-1150-25-1400/950-20-1150-25-1500/1150-25-1500 S-5 3050-75-3950-80-4590
7 975-25-1150-30-1540/975-25-1150-30-1660 S-6 3200-85-4900
8 1200-30-1440-30-1800/1200-30-1560-40-2040/1320-30-1560-40-2040 S-7 4000-100-6000
9 1350-30-1440-40-1800-50-2200/1400-40-1800-50-2300 S-8 4500-125-7000
10 1400-40-1600-50-2300-60-2600/1600-50-2300-60-2660 S-9 5000-150-8000
11 1640-60-2600-75-2900 S-10 5500-175-9000
12 2000-60-2120 S-11 6500-200-6900
13 2000-60-2300-75-3200/2000-60-2300-75-3200-3500 S-12 6500-200-10500
14 2375-75-3200-100-3500/2375-75-3200-100-3500-125-3750 S-13 7450-225-11500
15 2500-4000 S-14 7500-250-12000
16 2200-75-2800-100-4000/2300-100-2800 S-15 8000-275-13500
17 2200-75-2800-100-4000 NEW
SCALE
8000-275-13500
(Group A Entry)
18 2630/- FIXED S-16 9000
19 2630-75-2780 S-17 9000-275-9550
20 3150-100-3350 S-18 10325-325-10975
21 3000-125-3625/
3000-100-3500-125-4500/ 3000-100-3500-125-5000
S-19 10000-325-15200
22 3200-100-3700-125-4700 S-20 10650-325-15850
23 3700-150-4450/
3700-125-4700-150-5000
S-21 12000-375-16500
24 3950-125-4700-150-5000 S-22 12750-375-16500
25 3700-125-4950-150-5700 S-23 12000-375-18000
26 4100-125-4850-150-5300/
4500-150-5700
S-24 14300-400-18300
27 4800-150-5700 S-25 15100-400-18300
28 5100-150-5700/
5100-150-6150/
5100-150-5700
-200-6300
S-26 16400-450-20000
29 5100-150-6300
-200-6700
S-27 16400-450-20900
30 4500-150-5700
-200-7300
S-28 14300-450-22400
31 5900-200-6700/
5900-200-7300
S-29 18400-500-22400
32 7300-100-7600 S-30 22400-525-24500
33 7300-200-7500
-250-8000
S-31 22400-600-26000
34 7600/-FIXED /
7600-100-8000
S-32 24050-650-26000
35 8000/- FIXED S-33 26000(FIXED)
36 9000/- FIXED S-34 30000(FIXED)
5TH CPC BASIC PAY STRUCTURE 6TH CPC BASIC PAY STRUCTURE    
Grade Pay Scale Pay Scale Grade Pay
S-1 2550-55-2660-60-3200 4440-7440 1300
S-2 2610-60-3150-65-3540 4440-7440 1400
S-2A 2610-60-2910-65-3300-70-4000 4440-7440 1600
S-3 2650-65-3300-70-4000 4440-7440 1650
S-4 2750-70-3800-75-4400 5200-20200 1800
S-5 3050-75-3950-80-4590 5200-20200 1900
S-6 3200-85-4900 5200-20200 2000
S-7 4000-100-6000 5200-20200 2400
S-8 4500-125-7000 5200-20200 2800
S-9 5000-150-8000 9300-34800 4200
S-10 5500-175-9000 9300-34800 4200
S-11 6500-200-6900 9300-34800 4200
S-12 6500-200-10500 9300-34800 4200
S-13 7450-225-11500 9300-34800 4600
S-14 7500-250-12000 9300-34800 4800
S-15 8000-275-13500 9300-34800 5400
NEW
SCALE
8000-275-13500
(Group A Entry)
15600-39100 5400
S-16 9000 15600-39100 5400
S-17 9000-275-9550 15600-39100 5400
S-18 10325-325-10975 15600-39100 6600
S-19 10000-325-15200 15600-39100 6600
S-20 10650-325-15850 15600-39100 6600
S-21 12000-375-16500 15600-39100 7600
S-22 12750-375-16500 15600-39100 7600
S-23 12000-375-18000 15600-39100 7600
S-24 14300-400-18300 37400-67000 8700
S-25 15100-400-18300 37400-67000 8700
S-26 16400-450-20000 37400-67000 8900
S-27 16400-450-20900 37400-67000 8900
S-28 14300-450-22400 37400-67000 10000
S-29 18400-500-22400 37400-67000 10000
S-30 22400-525-24500 37400-67000 12000
S-31 22400-600-26000 75500-80000 NIL
S-32 24050-650-26000 75500-80000 NIL
S-33 26000(FIXED) 80000(FIXED) NIL
S-34 30000(FIXED) 90000(FIXED) NIL
6TH CPC BASIC PAY STRUCTURE 7TH CPC BASIC PAY STRUCTURE  
Pay Bands/ Scale Grade Pay  Basic Pay Level
4440-7440 1300 Pay Matrix Level 1
4440-7440 1400 Pay Matrix Level 1
4440-7440 1600 Pay Matrix Level 1
4440-7440 1650 Pay Matrix Level 1
5200-20200 1800 Pay Matrix Level 1
5200-20200 1900 Pay Matrix Level 2
5200-20200 2000 Pay Matrix Level 3
5200-20200 2400 Pay Matrix Level 4
5200-20200 2800 Pay Matrix Level 5
9300-34800 4200 Pay Matrix Level 6
9300-34800 4200 Pay Matrix Level 6
9300-34800 4200 Pay Matrix Level 6
9300-34800 4200 Pay Matrix Level 6
9300-34800 4600 Pay Matrix Level 7
9300-34800 4800 Pay Matrix Level 8
9300-34800 5400 Pay Matrix Level 9
15600-39100 5400 Pay Matrix Level 10
15600-39100 5400 Pay Matrix Level 10
15600-39100 5400 Pay Matrix Level 10
15600-39100 6600 Pay Matrix Level 11
15600-39100 6600 Pay Matrix Level 11
15600-39100 6600 Pay Matrix Level 11
15600-39100 7600 Pay Matrix Level 12
15600-39100 7600 Pay Matrix Level 12
15600-39100 7600 Pay Matrix Level 12
37400-67000 8700 Pay Matrix Level 13
37400-67000 8700 Pay Matrix Level 13
37400-67000 8900 Pay Matrix Level 13A
37400-67000 8900 Pay Matrix Level 13A
37400-67000 10000 Pay Matrix Level 14
37400-67000 10000 Pay Matrix Level 14
37400-67000 12000 Pay Matrix Level 14
75500-80000 NIL Pay Matrix Level 15
75500-80000 NIL Pay Matrix Level 16
80000(FIXED) NIL Pay Matrix Level 17
90000(FIXED) NIL Pay Matrix Level 18

Similar Posts:

Leave a Comment