3% increment 7th CPC Profit & loss table for PBII

3% increment 7th CPC Profit & loss table for PBII

Confederation released agenda item to discusss in national anomaly committee meeting. As per AGENDA 1 – Anomaly in increment rate, confederation mentioned only certain pay level affected for loss in increment.

We have analyzed in depth for all the pay levels, based on our analysis we have identified more pay level (cell) are also affected for loss, equally some pay levels getting profit as well.

This issue arises due to rounded to nearest Rs.100, for example before fith Pay commission the increment amount rounded to next higher value, in sixth CPC value rounded to next to highest Rs.10, but in 7th Pay Commission value rounded to Rs.100 (as per matrix table). So Loss in increment will be resolved only incase rounded to next higher level in pay matrix.

Complete Profit / Loss in increment list for all the pay levels PB II

9300-34800

Grade Pay 4200
Sl.No Basic Pay
7th cpc
3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Profit / Loss Actual % in hike
1 35400 36470 36500 30 3.11
2 36500 37600 37600 0 3.01
3 37600 38730 38700 -30 2.93
4 38700 39870 39900 30 3.10
5 39900 41100 41100 0 3.01
6 41100 42340 42300 -40 2.92
7 42300 43570 43600 30 3.07
8 43600 44910 44900 -10 2.98
9 44900 46250 46200 -50 2.90
10 46200 47590 47600 10 3.03
11 47600 49030 49000 -30 2.94
12 49000 50470 50500 30 3.06
13 50500 52020 52000 -20 2.97
14 52000 53560 53600 40 3.08
15 53600 55210 55200 -10 2.99
16 55200 56860 56900 40 3.08
17 56900 58610 58600 -10 2.99
18 58600 60360 60400 40 3.07
19 60400 62220 62200 -20 2.98
20 62200 64070 64100 30 3.05
21 64100 66030 66000 -30 2.96
22 66000 67980 68000 20 3.03
23 68000 70040 70000 -40 2.94
24 70000 72100 72100 0 3.00
25 72100 74270 74300 30 3.05
26 74300 76530 76500 -30 2.96
27 76500 78800 78800 0 3.01
28 78800 81170 81200 30 3.05
29 81200 83640 83600 -40 2.96
30 83600 86110 86100 -10 2.99
31 86100 88690 88700 10 3.02
32 88700 91370 91400 30 3.04
33 91400 94150 94100 -50 2.95
34 94100 96930 96900 -30 2.98
35 96900 99810 99800 -10 2.99
36 99800 102800 102800 0 3.01
37 102800 105890 105900 10 3.02
38 105900 109080 109100 20 3.02
39 109100 112380 112400 20 3.02
40 112400 115780 115800 20 3.02

9300-34800

Grade Pay 4600
Sl.No Basic Pay
7th cpc
3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Loss / Profit Actual % in hike
1 44900 46250 46200 -50 2.90
2 46200 47590 47600 10 3.03
3 47600 49030 49000 -30 2.94
4 49000 50470 50500 30 3.06
5 50500 52020 52000 -20 2.97
6 52000 53560 53600 40 3.08
7 53600 55210 55200 -10 2.99
8 55200 56860 56900 40 3.08
9 56900 58610 58600 -10 2.99
10 58600 60360 60400 40 3.07
11 60400 62220 62200 -20 2.98
12 62200 64070 64100 30 3.05
13 64100 66030 66000 -30 2.96
14 66000 67980 68000 20 3.03
15 68000 70040 70000 -40 2.94
16 70000 72100 72100 0 3
17 72100 74270 74300 30 3.05
18 74300 76530 76500 -30 2.96
19 76500 78800 78800 0 3.01
20 78800 81170 81200 30 3.05
21 81200 83640 83600 -40 2.96
22 83600 86110 86100 -10 2.99
23 86100 88690 88700 10 3.02
24 88700 91370 91400 30 3.04
25 91400 94150 94100 -50 2.95
26 94100 96930 96900 -30 2.98
27 96900 99810 99800 -10 2.99
28 99800 102800 102800 0 3.01
29 102800 105890 105900 10 3.02
30 105900 109080 109100 20 3.02
31 109100 112380 112400 20 3.02
32 112400 115780 115800 20 3.02
33 115800 119280 119300 20 3.02
34 119300 122880 122900 20 3.02
35 122900 126590 126600 10 3.01
36 126600 130400 130400 0 3.00
37 130400 134320 134300 -20 2.99
38 134300 138330 138300 -30 2.98
39 138300 142450 142400 -50 2.96
40 142400 146680 146700 20 3.02

9300-34800

Grade Pay 4800
Sl.No Basic Pay
7th cpc
3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Loss / Profit Actual % in hike
1 47600 49030 49000 -30 2.94
2 49000 50470 50500 30 3.06
3 50500 52020 52000 -20 2.97
4 52000 53560 53600 40 3.08
5 53600 55210 55200 -10 2.99
6 55200 56860 56900 40 3.08
7 56900 58610 58600 -10 2.99
8 58600 60360 60400 40 3.07
9 60400 62220 62200 -20 2.98
10 62200 64070 64100 30 3.05
11 64100 66030 66000 -30 2.96
12 66000 67980 68000 20 3.03
13 68000 70040 70000 -40 2.94
14 70000 72100 72100 0 3
15 72100 74270 74300 30 3.05
16 74300 76530 76500 -30 2.96
17 76500 78800 78800 0 3.01
18 78800 81170 81200 30 3.05
19 81200 83640 83600 -40 2.96
20 83600 86110 86100 -10 2.99
21 86100 88690 88700 10 3.02
22 88700 91370 91400 30 3.04
23 91400 94150 94100 -50 2.95
24 94100 96930 96900 -30 2.98
25 96900 99810 99800 -10 2.99
26 99800 102800 102800 0 3.01
27 102800 105890 105900 10 3.02
28 105900 109080 109100 20 3.02
29 109100 112380 112400 20 3.02
30 112400 115780 115800 20 3.02
31 115800 119280 119300 20 3.02
32 119300 122880 122900 20 3.02
33 122900 126590 126600 10 3.01
34 126600 130400 130400 0 3.00
35 130400 134320 134300 -20 2.99
36 134300 138330 138300 -30 2.98
37 138300 142450 142400 -50 2.96
38 142400 146680 146700 20 3.02
39 146700 151110 151100 -10 3.00
40 151100 155640 155600 -40 2.98

9300-34800

Grade Pay 5400
Sl.No Basic Pay
7th cpc
3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Loss / Profit Actual Percentage in hike
1 53100 54700 54700 0 3.01
2 54700 56350 56300 -50 2.93
3 56300 57990 58000 10 3.02
4 58000 59740 59700 -40 2.93
5 59700 61500 61500 0 3.02
6 61500 63350 63300 -50 2.93
7 63300 65200 65200 0 3.00
8 65200 67160 67200 40 3.07
9 67200 69220 69200 -20 2.98
10 69200 71280 71300 20 3.03
11 71300 73440 73400 -40 2.95
12 73400 75610 75600 -10 3.00
13 75600 77870 77900 30 3.04
14 77900 80240 80200 -40 2.95
15 80200 82610 82600 -10 2.99
16 82600 85080 85100 20 3.03
17 85100 87660 87700 40 3.06
18 87700 90340 90300 -40 2.96
19 90300 93010 93000 -10 2.99
20 93000 95790 95800 10 3.01
21 95800 98680 98700 20 3.03
22 98700 101670 101700 30 3.04
23 101700 104760 104800 40 3.05
24 104800 107950 107900 -50 2.96
25 107900 111140 111100 -40 2.97
26 111100 114440 114400 -40 2.97
27 114400 117840 117800 -40 2.97
28 117800 121340 121300 -40 2.97
29 121300 124940 124900 -40 2.97
30 124900 128650 128600 -50 2.96
31 128600 132460 132500 40 3.03
32 132500 136480 136500 20 3.02
33 136500 140600 140600 0 3.00
34 140600 144820 144800 -20 2.99
35 144800 149150 149100 -50 2.97
36 149100 153580 153600 20 3.02
37 153600 158210 158200 -10 2.99
38 158200 162950 162900 -50 2.97
39 162900 167790 167800 10 3.01
40 167800 172840 172800 -40 2.98

Similar Posts:

Leave a Comment