3% increment 7th CPC Profit & loss table for PB I.

6th & 7th CPC Increment comparison matrix table

Government issued Gazette Notification during last week, following which the employees will now get the revised pay from their August salaries, but during this situation, many government employees observed many defects in the 7th pay commission pay matrix.

As per the 7th Pay Commission Revised Pay Rules 2016, 7, A (i) “the pay shall be fixed at the immediate next higher Cell in that applicable Level of the Pay Matrix”.

During increment an employee will move one step down in the same level in the pay matrix, incase employee basic pay is 18000, during increment he will be moved down to one level, and he gets increment of 18500, which means he / she get 500 rupees increment in the basic pay.

18000
18500
19100
19700

Incase if we compare with 6th CPC increment of 3%, then an employee may get difference in the actual increment (more or less than 3%)

Basic pay 18000*3% = 540,

= 18000+540=18540

As per 7th pay commission pay matrix, increment has been fixed at 18500, so employees gets only 2.78 hike in salary

Example 2:

Basic pay 18500*3% = 560,

=18500+560=19060,

As per 7th pay commission pay matrix, increment has been fixed at 19100, so employees gets 3.24 hike in salary

Increments Comparison Chart for Pay Band 1 in all level

PB 1 – 5200-20200

Grade Pay 1800
Sl.No Basic Pay 3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Profit / Loss Actual % in hike
1 18000 18540 18500 -40 2.78
2 18500 19060 19100 40 3.24
3 19100 19680 19700 20 3.14
4 19700 20300 20300 0 3.05
5 20300 20910 20900 -10 2.96
6 20900 21530 21500 -30 2.87
7 21500 22150 22100 -50 2.79
8 22100 22770 22800 30 3.17
9 22800 23490 23500 10 3.07
10 23500 24210 24200 -10 2.98
11 24200 24930 24900 -30 2.89
12 24900 25650 25600 -50 2.81
13 25600 26370 26400 30 3.13
14 26400 27200 27200 0 3.03
15 27200 28020 28000 -20 2.94
16 28000 28840 28800 -40 2.86
17 28800 29670 29700 30 3.13
18 29700 30600 30600 0 3.03
19 30600 31520 31500 -20 2.94
20 31500 32450 32400 -50 2.86
21 32400 33380 33400 20 3.09
22 33400 34410 34400 -10 2.99
23 34400 35440 35400 -40 2.91
24 35400 36470 36500 30 3.11
25 36500 37600 37600 0 3.01
26 37600 38730 38700 -30 2.93
27 38700 39870 39900 30 3.10
28 39900 41100 41100 0 3.01
29 41100 42340 42300 -40 2.92
30 42300 43570 43600 30 3.07
31 43600 44910 44900 -10 2.98
32 44900 46250 46200 -50 2.90
33 46200 47590 47600 10 3.03
34 47600 49030 49000 -30 2.94
35 49000 50470 50500 30 3.06
36 50500 52020 52000 -20 2.97
37 52000 53560 53600 40 3.08
38 53600 55210 55200 -10 2.99
39 55200 56860 56900 40 3.08
40 56900 58610 58600 -10 2.99

 

PB 1 – 5200-20200

Grade Pay 1900
Sl.No Basic Pay 3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Loss / Profit Actual % in hike
1 19900 20500 20500 0 3.02
2 20500 21120 21100 -20 2.93
3 21100 21740 21700 -40 2.84
4 21700 22360 22400 40 3.23
5 22400 23080 23100 20 3.13
6 23100 23800 23800 0 3.03
7 23800 24520 24500 -20 2.94
8 24500 25240 25200 -40 2.86
9 25200 25960 26000 40 3.17
10 26000 26780 26800 20 3.08
11 26800 27610 27600 -10 2.99
12 27600 28430 28400 -30 2.90
13 28400 29260 29300 40 3.17
14 29300 30180 30200 20 3.07
15 30200 31110 31100 -10 2.98
16 31100 32040 32000 -40 2.89
17 32000 32960 33000 40 3.13
18 33000 33990 34000 10 3.03
19 34000 35020 35000 -20 2.94
20 35000 36050 36100 50 3.14
21 36100 37190 37200 10 3.05
22 37200 38320 38300 -20 2.96
23 38300 39450 39400 -50 2.87
24 39400 40590 40600 10 3.05
25 40600 41820 41800 -20 2.96
26 41800 43060 43100 40 3.11
27 43100 44400 44400 0 3.02
28 44400 45740 45700 -40 2.93
29 45700 47080 47100 20 3.06
30 47100 48520 48500 -20 2.97
31 48500 49960 50000 40 3.09
32 50000 51500 51500 0 3.00
33 51500 53050 53000 -50 2.91
34 53000 54590 54600 10 3.02
35 54600 56240 56200 -40 2.93
36 56200 57890 57900 10 3.02
37 57900 59640 59600 -40 2.94
38 59600 61390 61400 10 3.02
39 61400 63250 63200 -50 2.93
40 63200 65100 65100 0 3.01

PB 1 – 5200-20200

Grade Pay 2000
Sl.No Basic Pay 3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Loss / Profit Actual % in hike
1 21700 22360 22400 40 3.23
2 22400 23080 23100 20 3.13
3 23100 23800 23800 0 3.03
4 23800 24520 24500 -20 2.94
5 24500 25240 25200 -40 2.86
6 25200 25960 26000 40 3.17
7 26000 26780 26800 20 3.08
8 26800 27610 27600 -10 2.99
9 27600 28430 28400 -30 2.90
10 28400 29260 29300 40 3.17
11 29300 30180 30200 20 3.07
12 30200 31110 31100 -10 2.98
13 31100 32040 32000 -40 2.89
14 32000 32960 33000 40 3.13
15 33000 33990 34000 10 3.03
16 34000 35020 35000 -20 2.94
17 35000 36050 36100 50 3.14
18 36100 37190 37200 10 3.05
19 37200 38320 38300 -20 2.96
20 38300 39450 39400 -50 2.87
21 39400 40590 40600 10 3.05
22 40600 41820 41800 -20 2.96
23 41800 43060 43100 40 3.11
24 43100 44400 44400 0 3.02
25 44400 45740 45700 -40 2.93
26 45700 47080 47100 20 3.06
27 47100 48520 48500 -20 2.97
28 48500 49960 50000 40 3.09
29 50000 51500 51500 0 3.00
30 51500 53050 53000 -50 2.91
31 53000 54590 54600 10 3.02
32 54600 56240 56200 -40 2.93
33 56200 57890 57900 10 3.02
34 57900 59640 59600 -40 2.94
35 59600 61390 61400 10 3.02
36 61400 63250 63200 -50 2.93
37 63200 65100 65100 0 3.01
38 65100 67060 67100 40 3.07
39 67100 69120 69100 -20 2.98
40 69100 71180 71200 20 3.04

PB 1 – 5200-20200

Grade Pay 2400
Sl.No Basic Pay 3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Loss / Profit Actual Percentage in hike
1 25500 26270 26300 30 3.14
2 26300 27090 27100 10 3.04
3 27100 27920 27900 -20 2.95
4 27900 28740 28700 -40 2.87
5 28700 29570 29600 30 3.14
6 29600 30490 30500 10 3.04
7 30500 31420 31400 -20 2.95
8 31400 32350 32300 -50 2.87
9 32300 33270 33300 30 3.10
10 33300 34300 34300 0 3.00
11 34300 35330 35300 -30 2.92
12 35300 36360 36400 40 3.12
13 36400 37500 37500 0 3.02
14 37500 38630 38600 -30 2.93
15 38600 39760 39800 40 3.11
16 39800 41000 41000 0 3.02
17 41000 42230 42200 -30 2.93
18 42200 43470 43500 30 3.08
19 43500 44810 44800 -10 2.99
20 44800 46150 46100 -50 2.90
21 46100 47490 47500 10 3.04
22 47500 48930 48900 -30 2.95
23 48900 50370 50400 30 3.07
24 50400 51920 51900 -20 2.98
25 51900 53460 53500 40 3.08
26 53500 55110 55100 -10 2.99
27 55100 56760 56800 40 3.09
28 56800 58510 58500 -10 2.99
29 58500 60260 60300 40 3.08
30 60300 62110 62100 -10 2.99
31 62100 63970 64000 30 3.06
32 64000 65920 65900 -20 2.97
33 65900 67880 67900 20 3.03
34 67900 69940 69900 -40 2.95
35 69900 72000 72000 0 3.00
36 72000 74160 74200 40 3.06
37 74200 76430 76400 -30 2.96
38 76400 78700 78700 0 3.01
39 78700 81070 81100 30 3.05
40 81100 83540 83500 -40 2.96

Similar Posts:

Leave a Comment