OROP Table 57 – Liberalized Dependent Pension for Both Parents for Commissioned Officers of AMC/ADC/RVC and Equivalent Ranks of Navy, Air Force

LIBERALISED DEPENDENT PENSION/2ND LIFE AWARD OF LIBERALISED FAMILY PENSION

Commissioned Officers of AMC/ADC/RVC (Rates for both Parents)
OROP Table 57 – Liberalized Dependent Pension for Both Parents for Commissioned Officers of AMC/ADC/RVC and Equivalent Ranks of Navy, Air Force

Q.S. 2nd LT/ LT. CAPT MAJOR
0.5 11361 12522 12522
1 11534 12713 12713
1.5 11712 12909 12909
2 11889 13106 13106
2.5 12074 13308 13308
3 12257 13511 13511
3.5 12446 13719 13719
4 12635 13928 13928
4.5 12830 14144 14144
5 13025 14358 14358
5.5 13226 14580 14580
6 13427 14802 14802
6.5 13634 15032 15032
7 13841 15260 15260
7.5 14055 15495 15495
8 14268 15731 15731
8.5 14489 15974 15974
9 14709 16217 16217
9.5 14937 16467 16467
10 15164 16718 16718
10.5 15398 16976 16976
11 15632 17234 17234
11.5 15873 17501 17501
12 16115 17766 17766
12.5 16364 18041 18041
13 16613 18315 18315
13.5 16869 18599 18599
14 17126 18881 18881
14.5 17391 19173 19173
15 17655 19464 19464
15.5 17928 19766 19766
16 18201 20066 20066
16.5 18483 20376 20376
17 18764 20685 20685
17.5 19053 21005 21005
18 19343 21324 21324
18.5 19343 21654 21654
19 19343 21983 21983
19.5 19382 22323 22323
20 19676 22662 22662
20.5 19980 23013 23013
21 20283 23363 23363
21.5 20597 23363 23363
22 20910 23363 23363
22.5 21234 23363 23363
23 21557 23363 23363
23.5 21890 23918 23918
24 22223 23918 23918
24.5 22566 23918 23918
25 22909 23918 23918
25,5 22909 23918 23918
26 22909 23918 23918
26.5 22909 23918 23918
27 23004 24301 24301
27.5 23731 24301 24301
28 24135 25515 25515
28.5 24135 25515 25515
29 24135 25515 25515
29.5 24135 25515 25515
30 24135 25515 25515
30.5 24135 25515 25515
31 24135 25515 25515
31.5 24135 25515 25515
32 24135 25515 25515
32.5 24135 25515 25515
33 & above 24240 25515 25515
Q.S. LT COWS)/
LT COL
COL (TS) COL
0.5 34405 34406 34406
1 34938 34938 34938
1.5 35469 35469 35469
2 36018 36018 36018
2.5 36566 36566 36566
3 37131 37131 37131
3.5 37695 37695 37695
4 38279 38279 38279
4.5 38861 38861 38861
5 39462 39462 39462
5.5 40062 40062 40062
6 40682 40682 40682
6.5 41300 41300 41300
7 41939 41939 41939
7.5 42576 42576 42576
8 43235 43235 43235
8.5 43892 43892 43892
9 44570 44570 44570
9.5 45248 45248 45248
10 45947 45947 45947
10.5 46646 46646 46646
11 47367 47367 47367
11.5 48087 48087 48087
12 48831 48831 48831
12.5 49574 49574 49574
13 50340 50340 50340
13.5 51107 51107 51107
14 51897 51897 51897
14.5 52686 52686 52686
15 53501 53501 53501
15.5 54315 54315 54315
16 55153 55155 55155
16.5 55994 55994 55994
17 56859 56859 56859
17.5 57725 57725 57725
18 58617 58617 58617
18.5 59510 59510 59510
19 60429 60429 60429
19.5 61349 61349 61349
20 62297 62297 62297
20.5 63245 63245 63245
21 63245 63245 63245
21.5 63245 63750 63750
22 63245 63750 63750
22.5 63750 63750 63750
23 63750 63750 63750
23.5 63750 63750 63750
24 63750 63750 63750
24.5 63750 63750 63750
25 63750 63750 63750
25,5 63750 63750 53750
26 63750 63750 63750
26.5 63750 63750 63750
27 63750 63750 63750
27.5 63750 63750 63750
28 63750 63750 63750
28.5 63750 63750 63750
29 63750 63750 63750
29.5 63750 63750 63750
30 63750 63750 63750
30.5 63750 63750 63750
31 63750 63750 63750
31.5 63.750 63750 63750
32 63750 63750 63750
32.5 63750 63750 63750
33 & above 63750 63750 63750
Q.S. BRIG MAJGEN LT GEN LT GEN
(HAG+)
20 62297 62297 62297 62297
20.5 63245 63245 63245 63245
21 63245 63245 63245 63245
21.5 63750 63750 63750 63750
22 63750 63750 63750 63750
22.5 63750 63750 63750 63750
23 63750 63750 63750 63750
23.5 63750 63750 63750 63750
24 63750 63750 63750 63750
24.5 63750 63750 63750 63750
25 63750 63750 63750 63750
25,5 63750 63750 63750 63750
26 63750 63750 63750 63750
26.5 63750 63750 63750 63750
27 63750 63750 63750 63750
27.5 63750 63750 63750 63750
28 63750 63750 63750 63750
28.5 63750 63750 63750 63750
29 63750 63750 63750 63750
29.5 63750 63750 63750 63750
30 63750 63750 63750 63750
30.5 63750 63750 63750 63750
31 63750 63750 63750 63750
31.5 63750 63750 63750 63750
32 63750 63750 63750 63750
32.5 63750 63750 63750 63750
33 & above 63750 63750 63750 63750
Q.S. DGARVIS
33 & above 63750