OROP Table 55 – Liberalized Dependent Pension for Both Parents for Regular Commissioned Officers of Army and Equivalent Ranks of Armed Forces

LIBERALISED DEPENDENT PENSION/2ND LIFE AWARD OF LIBERALISED FAMILY PENSION

Regular Commissioned Officers (Rates for both Parents) OROP Table 55 – Liberalized Dependent Pension for Both Parents for Regular Commissioned Officers of Army and Equivalent Ranks of Armed Forces

Q.S. 2nd LT/
LT.
CAPT MAJOR
0.5 11361 12522 22079
1 11534 12713 22415
1.5 11712 12909 22761
2 11889 13106 23108
2.5 12074 13308 23465
3 12257 13511 23822
3.5 12446 13719 24191
4 12635 13928 24558
4.5 12830 14144 24938
5 13025 14358 25317
5.5 13226 14580 25709
6 13427 14802 26100
6.5 13634 15032 26504
7 13841 15260 26907
7.5 14055 15495 27323
8 14268 15731 27738
8.5 14489 15974 28167
9 14709 16217 28595
9.5 14937 16467 29037
10 15164 16718 29478
10.5 15398 16976 29934
11 15632 17234 30389
11.5 15873 17501 30858
12 16115 17766 31328
12.5 16364 18041 31812
13 16613 18315 32295
13.5 16869 18599 32295
14 17126 18881 32295
14.5 17391 19173 32295
15 17655 19464 32295
15.5 17928 19766 32295
16 18201 20066 32295
16.5 18483 20376 32295
17 18764 20685 32295
17.5 19053 21005 32295
18 19343 21324 32295
18.5 19343 21654 32295
19 19343 21983 32295
19.5 19382 22323 32295
20 19676 22662 32295
203 19980 23013 34245
21 20283 23363 34245
21.5 20597 23363 34245
22 20910 23363 35723
22.5 21234 23363 35723
23 21557 23363 35723
23.5 21890 23918 35723
24 22223 23918 35723
24.5 22566 23918 35723
25 22910 23918 35723
25.5 22910 23918 35723
26 22910 23918 35723
26.5 22910 23918 35723
27 23004 24302 35723
27.5 23732 24302 35723
28 24135 25515 35723
28.5 24135 25515 35723
29 24135 25515 35723
29.5 24135 25515 35723
30 24135 25515 35723
30.5 24135 25515 35723
31 24135 25515 35723
31.5 24135 25515 35723
32 24135 25515 35723
32.5 24135 25515 35723
33 & above 24240 25515 35723
Q.S. IT COL(TS)/
LT COL
COL (TS) COL
0.5 25850 25850 26510
1 26249 26249 26913
1.5 26648 26648 27329
2 27060 27060 27744
2.5 27471 27471 28173
3 27896 27896 28602
3.5 28320 28320 29045
4 28758 28758 29486
4.5 29195 29195 29942
5 29646 29646 30396
5.5 30096 30096 30866
6 30561 30561 31335
6.5 31026 31026 31820
7 31506 31506 32304
7.5 31985 31985 32804
8 32480 32480 33303
8.5 32973 32973 33818
9 33483 33483 34332
9.5 33992 33992 34863
10 34517 34517 35393
10.5 35042 35042 35940
11 35583 35583 36486
11.5 36125 36125 37050
12 36683 36683 37614
12.5 37241 37241 38196
13 37817 37817 38777
13.5 38391 38391 39377
14 38985 38985 39975
14.5 39578 39578 40593
15 39578 39578 41211
15.5 39578 39578 41849
16 39578 39578 42485
16.5 39578 39939 43142
17 39578 40547 43797
17.5 39578 41174 44475
18 39578 41801 45152
18.5 39578 42447 45849
19 39578 43092 46547
19.5 39578 43758 47267
20 46958 46958 47985
203 46958 46958 49445
21 47570 47570 49980
21.5 47570 47570 49980
22 48642 48642 49980
22.5 48642 48642 50528
23 48542 48672 50528
23.5 48642 49425 50535
24 48642 50177 50655
24.5 48642 50952 51083
25 49153 51728 51728
25.5 49220 51728 51728
26 49220 51728 51728
26.5 49838 51728 51728
27 49838 52253 52253
27.5 4983.8 52253 52253
28 49838 52845 52845
28.5 49838 52845 52845
29 49838 52853 52853
29.5 50877 54195 54195
30 50877 54195 54195
30.5 50888 54195 54195
31 51455 54195 54195
31.5 51455 54195 54195
32 52148 54195 54195
32.5 52148 54195 54195
33 & above 52148 54195 54195
Q.S. BRIG MAJ GEN LT GEN LT GEN
(HAG+)
20 47985 47985 47985 47985
203 49445 49445 49445 49445
21 49980 49980 49980 49980
21.5 49980 49980 49980 49980
22 49980 49980 49980 49980
22.5 50528 50528 50528 50528
23 50528 50528 50528 50528
23.5 50535 50535 50535 50535
24 50655 50655 50655 50655
24.5 51083 51083 51083 51083
25 51728 51728 51728 51728
25.5 51728 51728 51728 51728
26 52199 52199 52199 52199
26.5 52992 52992 52992 52992
27 53811 53811 53811 53811
27.5 54630 54630 54630 54630
28 54630 54630 54630 54630
28.5 54638 54638 54638 54638
29 54638 54638 54638 54638
29.5 54638 54638 54638 54638
30 55913 55913 55913 55913
30.5 55920 55920 55920 55920
31 55920 55920 55920 56454
31.5 55920 55920 56612 57327
32 55920 56402 57473 58200
32.5 55920 57273 58362 59100
33 & above 56355 58145 59250 60000
Q.S. ARMY
CDR
VCOAS COAS
33 & above 60000 60000 67500